<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndicatorWarehouse.com</title>
	<atom:link href="http://www.indicatorwarehouse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicatorwarehouse.com/blog</link>
	<description>Indicators for NinjaTrader</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FREE WEBINAR &#8211; Block the Noise of Chat Rooms, Books, and Gurus to TRULY become a Self-Directed Independent Trader</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/26/free-webinar-block-the-noise-of-chat-rooms-books-and-gurus-to-truly-become-a-self-directed-independent-trader/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/26/free-webinar-block-the-noise-of-chat-rooms-books-and-gurus-to-truly-become-a-self-directed-independent-trader/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:17:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[and Gurus]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chat Rooms]]></category>
		<category><![CDATA[FREE WEBINAR]]></category>
		<category><![CDATA[Indicator Warehouse]]></category>
		<category><![CDATA[Self-Directed Trader]]></category>
		<category><![CDATA[trading indicators]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=984</guid>
		<description><![CDATA[ONLY 1 in 100 traders will eventually succeed.  They will be the most stubborn, persistent, and eager&#8230; those that believe their unique way of trading will eventually prevail!  Is this YOU?  If it is, you need to attend this webinar. Adam Halpern, founder of Indicator Warehouse will give you an overview of trading tools that WILL [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;"><span style="font-size: small;"> </span></span></p>
<p><span style="font-family: Verdana;"> </span></p>
<div id="_mcePaste">ONLY 1 in 100 traders will eventually succeed.  They will be the most stubborn, persistent, and eager&#8230; those that believe their unique way of trading will eventually prevail!  Is this YOU?  If it is, you need to attend this webinar.</div>
<div id="_mcePaste">Adam Halpern, founder of Indicator Warehouse will give you <strong><span style="color: #800000;">an overview of trading tools that WILL help you succeed.</span></strong>.. Objective advice based on personal experience and on-going customer input.</div>
<div id="_mcePaste">Adam will show you how creating your own personalized trading toolbox is the final step on your path to sustained profitability.  He will use real world examples to show you how to stop paying other people to tell you how THEY trade, and instead, create the perfect toolset to trade <strong><span style="color: #000080;">the only way that works&#8230; YOUR WAY!</span></strong></div>
<div><strong><span style="color: #000080;"><br />
</span></strong></div>
<div id="_mcePaste">At the end of the presentation, Adam will have <span style="text-decoration: underline;">special package discounts and a lottery</span> of one of Indicator Warehouse&#8217;s most productive indicators for those who attend.</div>
<div id="_mcePaste">Event Starts at: 16:30 (<strong>EASTERN</strong>) on 07/28/2010</div>
<div id="_mcePaste">Event Duration: 60 minutes</div>
<h2><strong><a href="http://www.hotcomm.com/virmeetCID_ARR.asp?CID=QUUMEE&amp;MID=MAEQE8"><br />
CLICK HERE TO REGISTER</a></strong></h2>
<p style="margin-top: 0; margin-bottom: 0;"><span style="font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/26/free-webinar-block-the-noise-of-chat-rooms-books-and-gurus-to-truly-become-a-self-directed-independent-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MACD Trending Bands Indicator for NinjaTrader</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/23/new-macd-trending-bands-indicator-for-ninjatrader/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/23/new-macd-trending-bands-indicator-for-ninjatrader/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:10:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trend Indicators]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=978</guid>
		<description><![CDATA[Just when you thought you have seen every variation of MACD, along comes the MACD Trending Bands indicator for NinjaTrader.  If you&#8217;re familiar with the standard and very useful MACD indicator then you&#8217;re going to love this new MACD innovation. This indicator is similar to the MACD, but with upper/lower bands and a clear visual [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you have seen every variation of MACD, along comes the <a href="http://www.indicatorwarehouse.com/MACD-Trending-Bands.htm"><strong>MACD Trending Bands</strong></a> indicator for NinjaTrader.  If you&#8217;re familiar with the standard and very useful MACD indicator then you&#8217;re going to love this new MACD innovation.</p>
<p>This indicator is similar to the MACD, but with upper/lower bands and a clear visual plotting system. You can  use this powerful indicator to not only determine current trend direction but also divergences and overbought/oversold conditions.</p>
<p><strong><a href="http://www.youtube.com/user/NTIndicatorWarehouse#p/a/u/0/MovH__kZfac">Click here to see a video overview</a></strong>.</p>
<p><a href="http://www.indicatorwarehouse.com/MACD-Trending-Bands.htm"><img class="alignnone" title="MACD Trending Bands for NinjaTrader" src="http://www.indicatorwarehouse.com/images/bigcharts/MACD-Trending-Bands.jpg" alt="MACD Trending Bands Indicator" width="363" height="215" /></a></p>
<p><strong><a href="http://www.indicatorwarehouse.com/images/bigcharts/MACD-Trending-Bands.jpg">Click here to see a larger chart</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/23/new-macd-trending-bands-indicator-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NinjaTrader Color Bars On Trend Video Overview</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/20/ninjatrader-color-bars-on-trend-video-overview/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/20/ninjatrader-color-bars-on-trend-video-overview/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:10:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trend Indicators]]></category>
		<category><![CDATA[Accumulation/Distribution]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[Fisher Transform]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=962</guid>
		<description><![CDATA[Color Bars On Trend is a highly versatile NinjaTrader indicator that colors normal price bars based on the following: Trend of a moving average The relationship of the Accumulation/Distribution line to its moving average Fisher Transform trend MACD line in relation to the zero line MACD histogram in relation to the zero line In addition, these color parameters can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm">Color Bars On Trend</a> is a highly versatile NinjaTrader indicator that colors normal price bars based on the following:</p>
<div id="_mcePaste">
<ul>
<li>Trend of a moving average</li>
<li>The relationship of the Accumulation/Distribution line to its moving average</li>
<li>Fisher Transform trend</li>
<li>MACD line in relation to the zero line</li>
<li>MACD histogram in relation to the zero line</li>
</ul>
</div>
<div>In addition, these color parameters can be set for the candle body and/or the candle outline:</div>
<div id="_mcePaste">
<ul>
<li>MACDsignal = the period of the signal line in the MACD calculation</li>
<li>MACDslow = the period of the slow moving average in the MACD calculation</li>
<li>MACDfast = the period of the fast moving average in the MACD calculation</li>
<li>&#8220;Period&#8221; is the period of the MA types (SMA, EMA, TEMA, HMA, WMA, VWMA)</li>
</ul>
</div>
<p><strong><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm">Click HERE for more details and a video overview</a></strong></p>
<div class="wp-caption alignnone" style="width: 300px"><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm"><img title="Fisher" src="http://www.IndicatorWarehouse.com/images/bigcharts/ColorBarOnTrend-Fisher-Transform-setting.gif" alt="Fisher Transform trend indicator for NinjaTrader" width="290" height="169" /></a><span style="line-height: 17px; font-size: 11px;">Fisher Transform Setting</span></dt>
</dl>
</div>
<div class="mceTemp">
<dl class="wp-caption " style="width: 300px;">
<dt class="wp-caption-dt"><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm"><img title="MACD Diff" src="http://www.IndicatorWarehouse.com/images/bigcharts/ColorBarOnTrend-MACDdiff-setting.gif" alt="MACD indicator for NinjaTrader" width="290" height="169" /></a><p class="wp-caption-text">MACD Line Setting</p></div>
<p><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm"></a></p>
<div class="wp-caption alignnone" style="width: 300px"><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm"><img title="MACD Primary Line" src="http://www.IndicatorWarehouse.com/images/bigcharts/ColorBarOnTrend-MACDmain-setting.gif" alt="MACD Paint Bars for NinjaTrader" width="290" height="169" /></a><p class="wp-caption-text">MACD Histogram Setting</p></div>
<div class="wp-caption alignnone" style="width: 300px"><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm"><img title="Moving Average" src="http://www.IndicatorWarehouse.com/images/bigcharts/ColorBarOnTrend-MA-setting.gif" alt="Moving Average Trend Bars for NinjaTrader" width="290" height="169" /></a><p class="wp-caption-text">Moving Average Setting</p></div>
<div class="wp-caption alignnone" style="width: 300px"><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm"><img class="  " title="ADL" src="http://www.indicatorwarehouse.com/images/bigcharts/ColorBarOnTrend-ADL-Signal-setting.gif" alt="Accumulation-Distribution indicator for NinjaTrader" width="290" height="169" /></a><p class="wp-caption-text">Accumulation-Distribution Line Setting</p></div>
<p><strong><a href="http://www.indicatorwarehouse.com/Color-Bar-On-Trend.htm">Click HERE for more details and a video overview.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/20/ninjatrader-color-bars-on-trend-video-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Trendline indicator for NinjaTrader</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/16/new-adaptive-trendline-indicator-for-ninjatrader/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/16/new-adaptive-trendline-indicator-for-ninjatrader/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:06:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trend Indicators]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Self Adjusting]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trendline]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=952</guid>
		<description><![CDATA[The Adaptive Trend line is one of two new indicators based on self adjusting adaptive algorithms.  It is very useful for determining market direction, in addition to being a very good trailing stop tool. Click HERE for more details.]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.indicatorwarehouse.com/Adaptive-Trendline.htm"> Adaptive Trend line</a> is one of two new indicators based on self adjusting adaptive algorithms.  It is very useful for determining market direction, in addition to being a very good trailing stop tool.</p>
<p><a href="http://www.indicatorwarehouse.com/Adaptive-Trendline.htm"><img class="alignnone" title="Adaptive Trendline for NinjaTrader" src="http://www.indicatorwarehouse.com//images/bigcharts/Adaptive-Trendline.jpg" alt="Adaptive Trend line NinjaTrader Indicator" width="296" height="173" /></a></p>
<p><a href="http://www.indicatorwarehouse.com/Adaptive-Trendline.htm"><strong>Click HERE for more details.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/16/new-adaptive-trendline-indicator-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: CCI Bollinger Bands Indicator for NinjaTrader</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/13/video-cci-bollinger-bands-indicator-for-ninjatrader/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/13/video-cci-bollinger-bands-indicator-for-ninjatrader/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:35:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trend Indicators]]></category>
		<category><![CDATA[Volatility Indicators]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=940</guid>
		<description><![CDATA[Here is a trading video overview on the CCI Bollinger Bands NinjaTrader indicator. This volatility and trend indicator shows CCI values plotted as &#8216;dots&#8217; with Bollinger Bands. The indicator has two modes, Trend (default) and CounterTrend. More details]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Here is a trading video overview on the <a href="http://www.indicatorwarehouse.com/CCI-Bollinger-Bands.htm">CCI Bollinger Bands</a> NinjaTrader indicator.</p>
<div>
<p>This volatility and trend indicator shows CCI values plotted as &#8216;dots&#8217; with Bollinger Bands. The indicator has two modes, Trend (default) and CounterTrend.</p>
<p><a href="http://www.indicatorwarehouse.com/CCI-Bollinger-Bands.htm"><img class="alignnone" title="CCI Bollinger Bands for NinjaTrader" src="http://www.IndicatorWarehouse.com/images/bigcharts/CCI-Bollinger-Band.jpg" alt="CCI Bollinger Bands Indicator" width="364" height="217" /></a></p>
</div>
<p><a href="http://www.indicatorwarehouse.com/CCI-Bollinger-Bands.htm" target="_blank">More details</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/13/video-cci-bollinger-bands-indicator-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modified Bollinger Bands NinjaTrader indicators</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/12/ninjatrader-indicators-for-bollinger-bands/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/12/ninjatrader-indicators-for-bollinger-bands/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:57:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Volatility Indicators]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=16</guid>
		<description><![CDATA[We just received two new Bollinger Band indicators. We are prepping them for release early next week. Multicolor Bollinger Bands &#8211; The middle band of this Bollinger can be colored based on a rising or falling trend. Bollinger Bands Squeeze &#8211; Plots the Squeeze (or the width of the Bollinger Band) in points. Also plots [...]]]></description>
			<content:encoded><![CDATA[<p>We just received two new Bollinger Band indicators.  We are prepping them for release early next week.</p>
<p>Multicolor Bollinger Bands &#8211; The middle band of this Bollinger can be colored based on a rising or falling trend.</p>
<p>Bollinger Bands Squeeze &#8211; Plots the Squeeze (or the width of the Bollinger Band) in points.  Also plots the moving average of the squeeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/12/ninjatrader-indicators-for-bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NinjaTrader Indicator Video for the MACD BB</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/02/ninjatrader-indicator-video-for-the-macd-bb/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/02/ninjatrader-indicator-video-for-the-macd-bb/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:57:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trend Indicators]]></category>
		<category><![CDATA[Volatility Indicators]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=929</guid>
		<description><![CDATA[Here is a video on Indicator Warehouse&#8217;s version of the MACD Bollinger Bands indicator. This volatility and trend indicator shows MACD values plotted as &#8216;dots&#8217; with Bollinger Bands. The indicator has two modes, Trend (default) and Counter Trend. Our version provides visual and Audible alerts for: Buy / Sell signals Counter trend instances Divergence points Fully customizable visuals and sounds More details]]></description>
			<content:encoded><![CDATA[<div>
<p>Here is a <a href="http://www.youtube.com/v/hhrIEgmUq7Y" target="_blank">video </a>on Indicator Warehouse&#8217;s version of the <a href="http://www.indicatorwarehouse.com/MACD-Bollinger-Bands.htm" target="_blank">MACD Bollinger Bands indicator</a>.</p>
<div>
<p>This volatility and trend indicator shows MACD values plotted as &#8216;dots&#8217; with Bollinger Bands. The indicator has two modes, Trend (default) and Counter<br />
Trend.</p>
<p>Our version provides visual and Audible alerts for:</p>
</div>
<ul>
<li>Buy / Sell signals</li>
<li>Counter trend instances</li>
<li>Divergence points</li>
<li>Fully customizable visuals and sounds</li>
</ul>
<p><a href="http://www.youtube.com/v/hhrIEgmUq7Y"><img title="NinjaTrader Indicator Video for the MACD BB" src="http://www.indicatorwarehouse.com/images/MACD-Bollinger-Bands2.jpg" alt="MACD Bollinger Bands" width="415" height="314" /></a></p>
<p><a href="http://www.indicatorwarehouse.com/MACD-Bollinger-Bands.htm" target="_blank">More details</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/02/ninjatrader-indicator-video-for-the-macd-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Loss NinjaTrader Indicators Collection</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/06/29/new-stop-loss-indicators-for-ninjatrader/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/06/29/new-stop-loss-indicators-for-ninjatrader/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:46:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Stop Loss Indicators]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[Average True Range]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[Fixed Amount]]></category>
		<category><![CDATA[Fixed Percentage]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=123</guid>
		<description><![CDATA[We just added a new section to the Indicator Warehouse for Stop Loss  indicators. Included in our inventory are trailing stops based on the Average True Range (ATR), Bollinger Bands, Fixed Amount, and a Fixed Percentage. These  indicators are very complimentary to other NinjaTrader indicators.]]></description>
			<content:encoded><![CDATA[<p>We just added a new section to the Indicator Warehouse for <strong><a href="http://www.indicatorwarehouse.com/ninjatrader-stoploss-indicators.htm" target="_blank">Stop Loss  indicators</a></strong>.</p>
<p>Included in our inventory are trailing stops based on the Average True Range (ATR), Bollinger Bands, Fixed Amount, and a Fixed Percentage.</p>
<p>These  indicators are very complimentary to other NinjaTrader indicators.</p>
<div id="attachment_124" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-124   " title="Average-True-Range-Trailing-Stop" src="http://www.indicatorwarehouse.com/blog/wp-content/uploads/2009/10/Average-True-Range-Trailing-Stop-300x202.gif" alt="Average True Range Trailing Stop" width="300" height="202" /><p class="wp-caption-text">Average True Range Trailing Stop</p></div>
<div id="attachment_125" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-125  " title="Bollinger-Band-Trailing-Stop" src="http://www.indicatorwarehouse.com/blog/wp-content/uploads/2009/10/Bollinger-Band-Trailing-Stop-300x202.gif" alt="Bollinger Band Trailing Stop" width="300" height="202" /><p class="wp-caption-text">Bollinger Band Trailing Stop</p></div>
<div id="attachment_126" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-126  " title="Percent-Trailing-Stop" src="http://www.indicatorwarehouse.com/blog/wp-content/uploads/2009/10/Percent-Trailing-Stop-300x202.gif" alt="Percent Trailing Stop " width="300" height="202" /><p class="wp-caption-text">Percent Trailing Stop </p></div>
<div id="attachment_127" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-127  " title="Fixed-Trailing-Stop" src="http://www.indicatorwarehouse.com/blog/wp-content/uploads/2009/10/Fixed-Trailing-Stop-300x202.gif" alt="Fixed Trailing Stop" width="300" height="202" /><p class="wp-caption-text">Fixed Trailing Stop</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/06/29/new-stop-loss-indicators-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: Indicator Powered &amp; Price Based Point and Figure Bars NinjaTrader Indicators</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/06/15/day-trading-videos-indicator-powered-price-based-point-and-figure-bars-ninjatrader-indicators/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/06/15/day-trading-videos-indicator-powered-price-based-point-and-figure-bars-ninjatrader-indicators/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:58:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=901</guid>
		<description><![CDATA[Two NinjaTrader Indicators based on the Point and Figure methodology. One is based on Price Action and the other is powered by 1 of 11 underlying Indicators. VIDEO Overview: Price Based Point and Figure Chart VIDEO Overview: Indicator Powered Point and Figure Bars]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0; margin-bottom: 0;"><span style="font-family: Verdana; font-size: x-small;">Two NinjaTrader Indicators based on the <em><strong>Point and Figure </strong></em>methodology.  One is based on <a href="http://www.indicatorwarehouse.com/Price-Based-Point-and-Figure-Chart.htm">Price Action</a> and the other is powered by 1 of 11 underlying <a href="http://www.indicatorwarehouse.com/Indicator-Powered-Point-and-Figure-Bars.htm">Indicators</a>.</span></p>
<p><strong><a href="http://www.youtube.com/watch?v=f7EpKHE2vZY">VIDEO Overview: Price Based  Point and Figure</a><a href="http://www.youtube.com/watch?v=f7EpKHE2vZY"> Chart</a></strong></p>
<p style="margin-top: 0; margin-bottom: 0;">
<p style="margin-top: 0; margin-bottom: 0;"><span style="font-family: Verdana; font-size: x-small;"><a href="http://www.indicatorwarehouse.com/Price-Based-Point-and-Figure-Chart.htm"><img title="Price Based Point and Figure Chart NinjaTrader indicator" src="http://www.indicatorwarehouse.com/images/Price-Based-Point-and-Figure-Chart2.gif" alt="Price Based Point and Figure Chart NinjaTrader indicator" width="413" height="312" /></a></span></p>
<p style="margin-top: 0; margin-bottom: 0;"><span style="font-family: Verdana; font-size: x-small;"><br />
</span></p>
<p style="margin-top: 0; margin-bottom: 0;"><strong><span style="font-family: Verdana; font-size: x-small;"> </span></strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=yc-EuLHXCik">VIDEO Overview: Indicator  Powered Point and Figure Bars</a></strong></p>
<p style="margin-top: 0; margin-bottom: 0;">
<p style="margin-top: 0; margin-bottom: 0;">
<p style="margin-top: 0; margin-bottom: 0;"><span style="font-family: Verdana; font-size: x-small;"> <a href="http://www.indicatorwarehouse.com/Indicator-Powered-Point-and-Figure-Bars.htm"><img title="Indicator Powered  Point and Figure Bars NinjaTrader indicator" src="http://www.indicatorwarehouse.com/images/Indicator-Powered-Point-and-Figure-Bars2.gif" alt="Indicator Powered  Point and Figure Bars NinjaTrader indicator" width="415" height="314" /></a><br />
</span></p>
<h1 style="margin-top: 0; margin-bottom: 0;"><span style="font-family: Verdana; font-size: x-small;"> <a href="http://www.youtube.com/watch?v=yc-EuLHXCik"><br />
</a></span></h1>
<p style="margin-top: 0; margin-bottom: 0;">
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/06/15/day-trading-videos-indicator-powered-price-based-point-and-figure-bars-ninjatrader-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Video: Visual Time and Sales NinjaTrader Indicator</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/06/11/day-trading-video-visual-time-and-sales-ninjatrader-indicator/</link>
