<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndicatorWarehouse.com &#187; NinjaTrader</title>
	<atom:link href="http://www.indicatorwarehouse.com/blog/topics/ninjatrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicatorwarehouse.com/blog</link>
	<description>Day Trading Indicators for NinjaTrader</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart Money Index Trading Room Recap</title>
		<link>http://www.indicatorwarehouse.com/blog/88333/smart-money-index-trading-room-recap-2/</link>
		<comments>http://www.indicatorwarehouse.com/blog/88333/smart-money-index-trading-room-recap-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:40:56 +0000</pubDate>
		<dc:creator>Adam Halpern</dc:creator>
				<category><![CDATA[Boomerang]]></category>
		<category><![CDATA[Boomerang Currency Trader]]></category>
		<category><![CDATA[Boomerang Scalp Trader]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[Ninja-Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[NinjaTrader Indicator]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ninja trader indicator]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=88333</guid>
		<description><![CDATA[Hello traders and Happy New Year! Last week in the free demo room we covered the new Smart Money Index. We showed you how you could use the Smart Money Index in several ways. First we looked at how the indicator can be used as a standalone trading system. We also took a look at [...]]]></description>
		<wfw:commentRss>http://www.indicatorwarehouse.com/blog/88333/smart-money-index-trading-room-recap-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indicator Warehouse This Week: Free Demos and Specials</title>
		<link>http://www.indicatorwarehouse.com/blog/87960/indicator-warehouse-this-week-free-demos-and-specials/</link>
		<comments>http://www.indicatorwarehouse.com/blog/87960/indicator-warehouse-this-week-free-demos-and-specials/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:40:30 +0000</pubDate>
		<dc:creator>Oliver Olsen</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[Boomerang Scalp Trader]]></category>
		<category><![CDATA[indicator demos]]></category>
		<category><![CDATA[Ross Hook]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=87960</guid>
		<description><![CDATA[ I never did learn how to juggle balls, but in the last 60 days, I’ve been learning how to juggle a new  Indicator Warehouse website (Grand Opening in January), a new trading room, half a dozen new trading indicators, new trading systems, and work in the back room for stuff we having coming out in [...]]]></description>
		<wfw:commentRss>http://www.indicatorwarehouse.com/blog/87960/indicator-warehouse-this-week-free-demos-and-specials/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

