<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndicatorWarehouse.com &#187; Uncategorized</title>
	<atom:link href="http://www.indicatorwarehouse.com/blog/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicatorwarehouse.com/blog</link>
	<description>Indicators for NinjaTrader</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diversify with an automated system for Emini SP</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/08/12/diversify-with-an-automated-system-for-emini-sp/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/08/12/diversify-with-an-automated-system-for-emini-sp/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:44:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automated strategies]]></category>
		<category><![CDATA[Automated system]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Emini S&P]]></category>
		<category><![CDATA[ES]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=1007</guid>
		<description><![CDATA[Some of you have asked about automated trading systems for day trading.  It is difficult to find a system that fits everyone, and at the same time one that is winning consistently. We have been in touch with a developer by the name of Dean Reese (www.eminirocks.com) . He has been in the trading world [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;"><span style="font-size: small;"><strong> </strong></span></span></p>
<p><span style="font-family: Verdana;"><strong> </strong></span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="_mcePaste"><span style="font-weight: normal;">Some of you have asked about automated trading systems for day trading.  It is difficult to find a system that fits everyone, and at the same time one that is winning consistently.</span></div>
<div><span style="font-weight: normal;"><br />
</span></div>
<div id="_mcePaste"><span style="font-weight: normal;">We have been in touch with a developer by the name of Dean Reese (</span><span style="font-weight: normal;"><a href="http://www.eminirocks.com"><strong>www.eminirocks.com</strong></a>) </span><span style="font-weight: normal;">. He has been in the trading world close to 20 years. He knows how traders think and understands how to turn that knowledge into automated systems and indicators.</span></div>
<div><span style="font-weight: normal;"><br />
</span></div>
<div id="_mcePaste"><span style="font-weight: normal;">After some discussion, Dean has agreed to offer his Emini S&amp;P system specifically for those Indicator Warehouse clients who are looking for automation.  Based on the customer buzz the system has with his associated broker, and its recent performance, it seems to be doing well for his customers.</span></div>
<div><span style="font-weight: normal;"><br />
</span></div>
<div id="_mcePaste"><span style="font-weight: normal;">The results of the systems are here: <a href="http://www.eminirocks.com"><strong>www.eminirocks.com</strong></a> and you can contact the developer directly at </span><span style="font-weight: normal;">contact@eminirocks.com .</span></div>
<div><span style="font-weight: normal;">We at Indicator Warehouse are trying our best to assist traders to become independent traders, but at times, diversifying between methodologies could help some traders.</span></div>
<div><span style="font-weight: normal;"><br />
</span></div>
<div id="_mcePaste"><span style="font-weight: normal;">We don’t endorse or recommended any system and do we take responsibility for future performance, rather we think this is a service that could help those that don’t have the time to trade or want to diversify their futures trading portfolio.</span></div>
<div><span style="font-weight: normal;"><br />
</span></div>
<div id="_mcePaste"><span style="font-weight: normal;">Again, get more details here: </span><span style="font-weight: normal;"><a href="http://www.eminirocks.com"><strong>www.eminirocks.com</strong></a> or by contacting the developer at </span><span style="font-weight: normal;">contact@eminirocks.com </span><span style="font-weight: normal;">.</span></div>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/08/12/diversify-with-an-automated-system-for-emini-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posted Seminar: “Block the Noise of Chat Rooms&#8230;&#8221;</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/07/30/posted-seminar-%e2%80%9cblock-the-noise-of-chat-rooms/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/07/30/posted-seminar-%e2%80%9cblock-the-noise-of-chat-rooms/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:19:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=996</guid>
		<description><![CDATA[In case you could not attend the seminar we did with Optimus Trading Group on 7/28/2010 entitled “Block the Noise of Chat Rooms, Books, and Gurus to TRULY become a Self-Directed Independent Trader, we posted a recording of the session HERE. Please note: The 10% off coupon code (IWH10) presented during the session will burn [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">In case you could not attend the seminar we did with Optimus Trading Group on 7/28/2010 </span><span style="font-size: small;">entitled “Block the Noise of Chat Rooms, Books, and Gurus to TRULY become a </span><span style="font-size: small;">Self-Directed Independent Trader, <strong><span style="color: #002060;">we posted a </span></strong></span><span style="font-size: small;"><strong><span style="color: #002060;">recording of the session <a href="http://www.IndicatorWarehouse.com/movies/IndicatorWarehouseIndicatorSeminar.html " target="_blank">HERE</a>.</span></strong></span></p>
<p><strong>Please note: The 10% off coupon code (IWH10) presented during the </strong><strong>session will burn out tonight at 11:59 PM EST.  The special packages can be </strong><strong>found <a href="http://www.indicatorwarehouse.com/Boomerang-Packages.htm" target="_blank">HERE</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/07/30/posted-seminar-%e2%80%9cblock-the-noise-of-chat-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a Holy Grail of trading?</title>
		<link>http://www.indicatorwarehouse.com/blog/2010/01/19/quest-for-the-holy-grail-of-trading/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2010/01/19/quest-for-the-holy-grail-of-trading/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:30:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading tools]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=143</guid>
		<description><![CDATA[Seasoned traders will tell you, there is no &#8220;Holy Grail.&#8221; I strongly disagree. It&#8217;s true there is no perfect trading indicator, but there can be a perfect trading tool box. Once you find a set of trading tools (technical indicators) that compliments and enhances your unique trading style and personality, you will have created you [...]]]></description>
			<content:encoded><![CDATA[<p>Seasoned traders will tell you, there is no &#8220;Holy Grail.&#8221; I strongly disagree. It&#8217;s true there is no perfect trading indicator, but there can be a perfect trading tool box. Once you find a set of trading tools (technical indicators) that compliments and enhances your unique trading style and personality, you will have created you own personalized Grail. However, this quest takes time. There are no short cuts.</p>
<p>Trading Wisdom comes with time. It is a combination of Knowledge + Tools + Experience. As your skill and experience increases, your toolbox will change. This is like any craftsman. You start with the trading equivalent of a screwdriver, hammer and nails; read trade journals; and maybe even apprentice under a Master Trader or two or three. Eventually, your skills improve and so does your demand for more sophisticated trading tools.</p>
<p>A trading indicator is no different than any other tool. It is only as good as the person who wields it. Some people need only a screwdriver, a hammer and some nails to get the job done. Others require advanced power tools.</p>
<p>The key to trading success is matching the right trading tools (indicators) to your unique personality and trading style. When these two elements merge, you have the perfect system&#8230; or as we like to call it – The Holy Grail tool box.</p>
<p>I wish I could tell you there’s one silver bullet.  But, then again, if such a singular solution existed and I had it, we would not be talking.  I, instead, would be resting on my yacht next to the island I had just purchased.</p>
<p>Your quest to find the Holy Grail of trading will be no less perilous and rewarding than Arthur’s knights experienced in the pursuit of their grail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2010/01/19/quest-for-the-holy-grail-of-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indicators do what they say they are going to do&#8230; they INDICATE.  They do not PREDICT.</title>
		<link>http://www.indicatorwarehouse.com/blog/2009/12/26/indicators-do-what-they-say-they-are-going-to-do-they-indicate-they-do-not-predict/</link>
		<comments>http://www.indicatorwarehouse.com/blog/2009/12/26/indicators-do-what-they-say-they-are-going-to-do-they-indicate-they-do-not-predict/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:03:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[ninjatrader indicator]]></category>

		<guid isPermaLink="false">http://www.indicatorwarehouse.com/blog/?p=653</guid>
		<description><![CDATA[One of my trading mentors once described it best: &#8220;You are driving behind someone in the right lane and approaching a possible right turn.  The driver ahead turns on his right turn indicator light.  It is very probable he is signaling a right turn.  However, like all of us have experienced, he may not turn [...]]]></description>
			<content:encoded><![CDATA[<p>One of my trading mentors once described it best:</p>
<p>&#8220;You are driving behind someone in the right lane and approaching a possible right turn.  The driver ahead turns on his right turn indicator light.  It is very probable he is signaling a right turn.  However, like all of us have experienced, he may not turn immediately, he may turn right a little later, or in the end not at all.  It&#8217;s frustrating but it&#8217;s reality.&#8221;</p>
<p>Please don&#8217;t think one technical indicator is the equivalent of an ATM machine.  It is nothing more than a trading tool.  Just like a screwdriver can help reduce the effort for driving a screw into wood, so too can an indicator reduce the effort of trading.</p>
<p>But, one screwdriver does not build a beautiful piece of furniture.  It takes a set of tools and the knowledge (training) to do it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indicatorwarehouse.com/blog/2009/12/26/indicators-do-what-they-say-they-are-going-to-do-they-indicate-they-do-not-predict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->